1mm walled zirconium crucible is a container made of zirconium metal, which has extremely high corrosion resistance and high temperature resistance. It is widely used in high temperature smelting, chemical reactions and various harsh conditions in the laboratory. The specific advantages of 1mm walled zirconium crucible include:
1. High melting point: Zirconium has a melting point of 1855 degrees Celsius, which enables it to be used at extremely high temperatures without deformation or melting.
2. Corrosion resistance: Zirconium has extremely high corrosion resistance to most acids, alkalis and salt solutions, and is suitable for use in corrosive environments.
3. Chemical stability: Zirconium remains chemically stable at high temperatures and does not react with most molten metals and ceramic materials.
4. Mechanical strength: Zirconium has good mechanical strength and can be used under high temperature and high pressure conditions.
Name | 1mm Walled Zirconium Crucible |
Material | Zirconium & Zirconium alloy |
Grade | Zr702,Zr705,RO60001,RO60901 |
Purity | ≥99.95% |
Melting point | about 1855℃ (pure zirconium) |
Density | 6.51 g/cm³ |
Type | Low form zirconium crucible, flanged rims zirconium crucible,straight wall zirconium crucible, tapered zirconium crucible, Cylindrical zirconium crucible. |
Capacity | 50ml, We can also produce and design these volume 5ml,10ml,15ml,20ml,25ml,30ml,35ml,40ml,45ml etc. |
Wall thickness | 1mm,2mm,or custom. |
Custom | Yes, process as per customer's drawing. |
Oxidation resistance | stable in high temperature oxidation environment |
Working temperature | recommended below 1700℃. |
Corrosion resistance | good stability in strong acid, strong alkali and other chemical reagents. |
Thermal shock resistance | good thermal shock resistance, can adapt to rapid cooling and heating. |
![]() |
![]() |
![]() |
Low form Zirconium crucible | |||||
Top diameter(mm) | Bottom diameter (mm) | Height (mm) | Wall thickness (mm) | Capacity (ml) | |
22 | 18 | 20 | 2 | 3.6ml | |
26 | 16 | 20 | 2 | 5.0ml*2mm | |
30 | 24 | 26 | 2 | 10ml*2mm | |
40 | 26 | 41 | 1 | 30ml*1mm | |
42 | 27 | 42 | 2 | 30ml*2mm | |
42 | 30 | 42 | 1.6 | 35ml*1.6mm | |
41 | 33 | 42 | 2 | 35ml*2mm | |
43 | 34 | 40 | 1 | 40ml*1mm | |
47 | 40 | 35 | 1 | 45ml*1mm | |
49 | 42 | 36 | 2 | 45ml*2mm | |
48 | 38 | 45 | 3 | 45ml*3mm | |
47 | 40 | 38.5 | 1 | 50ml*1mm | |
48 | 40 | 42 | 2 | 50ml*2mm | |
56 | 44 | 50 | 2 | 80ml*2mm | |
AutoFluxer crucible with flanged | |||||
48 | 29 | 33 | 2 | 25ml*2mm | |
60 | 36 | 39 | 1 | 50ml*1mm | |
60 | 36 | 43 | 2 | 50ml*2mm |
Grade | Element composition(%)< | |||||||||
Zr+Hf | Hf | Fe | Fe+Cr | Sn | H | N | C | Nb | O | |
R60702 | 99.2 | 4.5 | 0.2 | / | 0.005 | 0.025 | 0.05 | / | 0.16 | |
R60705 | 95.5 | 4.5 | 0.2 | / | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 | |
R60001 | / | 0.010 | 0.150 | / | 0.0050 | 0.0025 | 0.0065 | 0.027 | / | / |
R60901 (Zr-2.5Nb) | / | 0.010 | 0.150 | / | 0.0050 | 0.0025 | 0.0080 | 0.027 | 2.40-2.80 | 0.09-0.15 |
Baoji Freelong New Material Technology Development Co., Ltd loated in Baoji City--China's Titanium Valley,we are mainly doing Zirconium,Titanium,Nickel,Niobium,Tantalum, etc metal material and other alloy's produce,OEM and Sales.and also exporting the goods what we make. we have a lot of trustful clients and partner.and also we were authority by some firms.At present,we were build our relationship with Australia,Korea,German,US,UK,Malaysia,AZ,Middle East,Taiwan,Etc. Our company always take the quality and service as our responsibility,We always get close even match the quality what our customer wanted and as for quality,we never say no and no reason for quality failure.
Our Factory
![]() |
![]() |
![]() |
![]() |
![]() |
Production Equipment
WhatsApp&Wechat: 86 13571190943
E-mail:jenny@bjfreelong.com
Address: No.188. Gaoxin Ave, Baoji City, Shannxi, China.
Learn about our latest products and discounts through SMS or email