1. Metallurgical laboratory: used for smelting and alloy preparation of precious metals and special metals.
Research institutes: widely used in the field of materials science, especially experimental research involving high temperature environment.
2. Industrial production: such as aerospace, semiconductor, optoelectronics and other high-tech industries.
3. Nuclear power field: In the preparation and processing of nuclear materials, zirconium crucibles have become indispensable equipment due to their unique corrosion resistance and radiation resistance.
4. Chemical analysis experiments: especially for chemicals or samples that require high purity, zirconium crucibles can ensure the accuracy of experimental results.
Name | 50ml Zirconium Crucible With Edge |
Material | Zirconium & Zirconium alloy |
Grade | Zr702,Zr705,RO60001,RO60901 |
Purity | ≥99.95% |
Melting point | about 1855℃ (pure zirconium) |
Density | 6.51 g/cm³ |
Type | Low form zirconium crucible, flanged rims zirconium crucible,straight wall zirconium crucible, tapered zirconium crucible, Cylindrical zirconium crucible. |
Capacity | 10 ml, We can also produce and design these volume 5ml,10ml,15ml,20ml,25ml,30ml,35ml,40ml,45ml,50ml etc. |
Wall thickness | 1mm,2mm,or custom. |
Custom | Yes, process as per customer's drawing. |
Oxidation resistance | stable in high temperature oxidation environment |
Working temperature | recommended below 1700℃. |
Corrosion resistance | good stability in strong acid, strong alkali and other chemical reagents. |
Thermal shock resistance | good thermal shock resistance, can adapt to rapid cooling and heating. |
![]() |
![]() |
![]() |
Grade | Element composition(%)< | |||||||||
Zr+Hf | Hf | Fe | Fe+Cr | Sn | H | N | C | Nb | O | |
R60702 | 99.2 | 4.5 | 0.2 | / | 0.005 | 0.025 | 0.05 | / | 0.16 | |
R60705 | 95.5 | 4.5 | 0.2 | / | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 | |
R60001 | / | 0.010 | 0.150 | / | 0.0050 | 0.0025 | 0.0065 | 0.027 | / | / |
R60901 (Zr-2.5Nb) | / | 0.010 | 0.150 | / | 0.0050 | 0.0025 | 0.0080 | 0.027 | 2.40-2.80 | 0.09-0.15 |
Our Packaging
Baoji Freelong New Material Technology Development Co., Ltd loated in Baoji City--China's Titanium Valley,we are mainly doing Zirconium,Titanium,Nickel,Niobium,Tantalum, etc metal material and other alloy's produce,OEM and Sales.and also exporting the goods what we make. we have a lot of trustful clients and partner.and also we were authority by some firms.At present,we were build our relationship with Australia,Korea,German,US,UK,Malaysia,AZ,Middle East,Taiwan,Etc. Our company always take the quality and service as our responsibility,We always get close even match the quality what our customer wanted and as for quality,we never say no and no reason for quality failure.
Our Factory
![]() |
![]() |
![]() |
![]() |
![]() |
Production Equipment
WhatsApp&Wechat: 86 13571190943
E-mail:jenny@bjfreelong.com
Address: No.188. Gaoxin Ave, Baoji City, Shannxi, China.
Learn about our latest products and discounts through SMS or email